Holistic AI vs FairNow
Both compete in Policy, Compliance & GRC. Holistic AI positions itself as “AI governance platform to discover, assess and manage AI risk at scale”, while FairNowleads with “End-to-end AI governance with registry, risk assessment and automated compliance”. The table below compares what each publishes.
Where Holistic AI pulls ahead
Organizations that want technical model auditing (bias, robustness, explainability) combined with regulatory compliance workflows, including HR-tech and public-sector use cases.
Where FairNow pulls ahead
Publishes support for Colorado SB 205, which Holistic AI does not. Teams wanting guided, automated compliance for specific AI regulations, now especially attractive to organizations already using AuditBoard's GRC platform.
Both map to EU AI Act, NIST AI RMF, ISO/IEC 42001, so framework coverage alone will not separate them — the decision usually comes down to who operates the tool and how it fits your existing stack.
| Positioning | AI governance platform to discover, assess and manage AI risk at scale | End-to-end AI governance with registry, risk assessment and automated compliance |
|---|---|---|
| Category | Policy, Compliance & GRC | Policy, Compliance & GRC |
| Frameworks | EU AI Act, NIST AI RMF, ISO/IEC 42001 | EU AI Act, NIST AI RMF, ISO/IEC 42001, Colorado SB 205 |
| Deployment | SaaS, Cloud, API | SaaS, Cloud |
| Built for | GRC, Compliance, Risk, Legal, Data Science / ML | GRC, Compliance, Risk, Legal |
| Founded | 2020 | 2023 |
| Headquarters | London, United Kingdom | McLean, USA |
| Ownership | Independent | Acquired by AuditBoard (2025) |
| Funding | $35M venture round (2024) | ~$4.15M raised before acquisition |
| Pricing | Custom / enterprise | Custom / enterprise |
| Key capabilities |
|
|
| Integrations | Model and data pipelines, Cloud platforms, MLOps tooling | AuditBoard connected-risk platform, Cloud environments, Model and HR-tech systems |
| Notable customers | None published | None published |
| Best for | Organizations that want technical model auditing (bias, robustness, explainability) combined with regulatory compliance workflows, including HR-tech and public-sector use cases. | Teams wanting guided, automated compliance for specific AI regulations, now especially attractive to organizations already using AuditBoard's GRC platform. |
| Limitations | The breadth of technical auditing and governance features can require meaningful onboarding, and deep model testing may need data-science involvement to operationalize fully. | Following the AuditBoard acquisition its roadmap and availability are tied to that platform, which may reduce appeal for buyers seeking a standalone, vendor-neutral governance tool. |
Which should you shortlist?
Choose Holistic AI if organizations that want technical model auditing (bias, robustness, explainability) combined with regulatory compliance workflows, including HR-tech and public-sector use cases.
Choose FairNow if teams wanting guided, automated compliance for specific AI regulations, now especially attractive to organizations already using AuditBoard's GRC platform.
Neither is a substitute for a governance program. Whichever you pick, you still need people who can define the policies the tool enforces.
AI Governance Tool Selection Kit
A vendor-comparison worksheet plus EU AI Act, NIST AI RMF and ISO/IEC 42001 requirement checklists — so you can shortlist tools against the obligations that actually apply to you.
Free. No spam — unsubscribe anytime.